The Department of Electrical Engineering at the Islamic University was established in 1432 AH (2011 AD) to meet the development requirements in the Kingdom in general, and in Madinah in particular, in the most vital, diverse and constantly evolving engineering specialty, which is considered the fastest growing branch of knowledge during the past century.
The Bachelor of Science in Electrical Engineering program is accredited by the Engineering Accreditation Commission of ABET, under the commission’s General Criteria and Program Criteria for Electrical, Computer, Communications, Telecommunication(s), and Similarly Named Engineering Programs.
Electrical Engineering Department Chair: Dr. Abdulmajeed bin Muflih Alenezi
Head of the Department is responsible for managing the academic, administrative and financial affairs of the department, and is responsible for implementing the regulations and systems of the Higher Education Council. He submits a report on the department’s work to the dean at the end of each academic year. The head of the department is appointed from among the distinguished Saudi faculty members with academic and administrative competencies by a decision of the university president based on the nomination of the dean of the faculty or institute. The appointment is for a period of two years, that is extendable.
Duties of the Head of Department:
Administrative and financial affairs
1- Chairing the department council, supervising the organization of its affairs, inviting attendees to its sessions, implementing its decisions, and sending minutes of its sessions to the dean of the faculty.
2- Achieving the university’s higher goals and policies.
3- Implementing the FacultyCouncil’s decisions regarding the department.
4- Supervising the preparation of the department’s strategic plan and following up on its implementation.
5- Supervising the management of the department’s educational, research, administrative, financial and cultural affairs.
6- Supervising the development of the department administratively, academically and research-wise.
7- Coordinating and developing the department’s relations inside and outside the university.
8- Supervising the provision of all educational, research, administrative and financial requirements of the department.
9- Supervising the improvement of quality and development of its outputs.
10- Implementation and follow up on the decisions of the department council.
11- Carrying out the powers delegated to him by the Dean of the Faculty.
12- Reporting to the Dean of the Faculty any violations committed by a faculty member or someone in a similar position, such as failure to fulfill the required duties or any other violations.
13- Submitting a report on the progress of postgraduate studies in the department to the Dean of the Faculty and the Dean of Postgraduate Studies at the end of each academic year.
Academic Affairs
1- Submitting a comprehensive report on the scholarship recipient’s academic trip if it is within the Kingdom and under the supervision of the department, and submitting it to the Faculty Council.
2- Supervising the educational process, implementing its plans, and developing its academic programs in the department.
3- Implementing quality, evaluation and academic accreditation systems and regulations.
4- Supervising various student activities in the department.
5- Monitoring exam performance and maintaining order within the department.
6- Supervising the academic development process of the department’s programs.
7- Preparing a comprehensive annual report on the progress of study and academic, administrative and research performance in the department and submitting it to the Dean of the Faculty.
8- Supervising the recruitment of faculty members in the department.
9- Submitting the report of the Scientific Theses Discussion Committee to the Dean of Graduate Studies within a period not exceeding three weeks from the date of the discussion
Council Tasks:
1- Recommending the appointment, endorsement, delegation, and promotions of faculty members, teaching assistants, and lecturers.
2- Recommending the approval or amendment of study plans.
3- Recommending the approval of the department’s curricula, prescribed books and references.
4- Encouraging department members to prepare scientific research, coordinate it, and work on publishing it.
5- Proposing the names of part-time personnel with prominent academic standing to teach or supervise scientific research and theses.
6- Proposing and recommending visiting specialists, whether Saudi or otherwise, for a specific period to teach in the department.
7- Submitting a report to the Faculty Council on the status of the scholarship students in their studies after half of the period has passed.
8- Submitting a detailed annual report on the status of scholarships in the department to the Faculty Council after its approval.
9- Proposing mechanisms/protocols for admission and transfer to and from the department.
10- Proposing the necessary plans for postgraduate studies and admission regulations to the department.
11- Reviewing the report submitted on the achievements of the faculty member during the academic sabbatical.
12- Reviewing anything referred/assigned by the Faculty Council, its President, or its representatives for study and expressing an opinion.
13- Forming permanent or temporary committees from among faculty members
Council Members
Dr. Abdulmajeed Al Enezi (Program Chair)
Dr. Abdulrahman Al Kassim (Vice Rector)
Dr. Saleh Al Ahmadi (Assistant Professor)
Dr. Rayan Al Sisi (Vice Dean for Development and Quality)
Prof. Adel Abdennour (Professor)
Prof. Muhammed Khlifi (Professor)
Prof. Khawaja Bilal Mahmood (Professor)
Prof. Mazhar Ali (Professor)
Dr. Hafiz Abdul Wajid (Associate Professor)
Dr. Mohammed Uzair (Associate Professor)
Dr. Hosam Al Harbi (Assistant Professor)
Dr. Arshad Karimbu Vallappil (Assistant Professor)
Eng. Nathirulla Sheriff (Lecturer)
Eng. Wajid Hussain (Lecturer)
Eng. Meshari AlHarbi (Lecturer)
Eng. Osama Al Khalifa (Lecturer)
Eng. Ibrahim Al Enezi (Teaching Assistant)
Selected photos from the Electrical Engineering Department Labs
Electronics and Communication Systems Lab
----------------------
Circuit Theory Lab
----------------------
Digital Logic Design Lab
----------------------
Power Systems Lab
----------------------
Control Systems Lab
----------------------
Power Electronics & Drives Lab
Electrical Engineering (EE) Program's Educational Objectives (PEOs):
The Electrical Engineering (EE) undergraduate program is designed to fulfill the Program's Educational Objectives (PEOs). The EE leads to a Bachelor of Science degree in Electrical Engineering, producing graduates who:
• PEO 1: Successfully integrate the fundamentals of electrical engineering, skills, tools and design practices to develop innovative solutions to complex technological problems within a context of economical, societal, ethical and environmental constraints.
• PEO 2: Advance their careers as measured by leadership, communication skills, ability to work with multi-disciplinary and multi-cultural teams, promotions, salaries, career satisfaction, awards, recognitions, entrepreneurial activities, development of products or processes, patents, and/or publications.
• PEO 3: Participate in life-long learning to acquire new expertise, as measured by post-graduate education, continuing education and/or licensure, registration with professional societies.
• PEO 4: Contribute to local, national and international societies by providing professional, community and research services with integrity and sensitivity to global societal issues within the context of Islamic values.
Student Outcome For EE Program:
Student Outcome 1 (SO_1): Problem Solving
SO_1: An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
Student Outcome 2 (SO_2): Engineering Design
SO_2: An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
Student Outcome 3 (SO_3): Communication
SO_3: An ability to communicate effectively with a range of audiences
Student Outcome 4 (SO_4): Ethical Responsibility
SO_4: An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
Student Outcome 5 (SO_5): Teamwork
SO_5: An ability to function effectively on a team whose members together provide leadership, create a collaborative environment, establish goals, plan tasks, and meet objectives.
Student Outcome 6 (SO_6): Analysis and Experimentation
SO_6: An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
Student Outcome 7 (SO_7): New Knowledge
SO_7: An ability to acquire and apply new knowledge as needed, using appropriate learning strategies
Electrical Engineering Program 45x Degree Plan
EE B.Sc Degree Plan for students who enrolled in 2022-23 (Plan 45x)
5 Years Bachelor's Degree 45x Plan: FIRST YEAR
1st Semester Courses
Course Title | Code/No. | Units | C.H. | Pre-Requisites | ||
Th. | Pr. | |||||
1 | University Skills | USK 3111 | 2 | - | 1 | - |
2 | Computing and Information Technology | CIT 3110 | 1 | 2 | 2 | - |
3 | Algebra & Geometry | MATH 3140 | 3 | - | 3 | - |
4 | English Language 1 | ELAN 3111 | - | 15 | 3 | - |
5 | Calculus 1 | MATH 3111 | 3 | - | 3 | - |
6 | General Chemistry 1 | CHEM 3111 | 3 | 2 | 4 | - |
Total | 12 | 19 | 16 |
2nd Semester Courses
Course Title | Code/No. | Units | C.H. | Pre-Requisites | ||
Th. | Pr. | |||||
1 | English Language 2 | ELAN 3112 | - | 15 | 3 | ELAN 3111 |
2 | General Physics 1 | PHYS 3111 | 3 | 2 | 4 | - |
3 | General Statistics | STAT 3111 | 3 | - | 3 | - |
4 | Entrepreneurship | MNGT 3111 | 2 | - | 1 | - |
5 | Calculus 2 | MATH 3112 | 3 | - | 3 | MATH 3111 |
6 | Nobel Quran 1 | QRA 3009 | 1 | - | 1 | |
Total | 12 | 17 | 15 |
5 Years Bachelor's Degree 45x Plan: SECOND YEAR
3rd Semester Courses
Course Title | Code/No. | Units | C.H. | Pre-Requisites | ||
Th. | Pr. | |||||
1 | Advanced English Language | ELAN 3224 | 3 | - | 3 | ELAN 3112 |
2 | Linear Algebra | MATH 3241 | 3 | - | 3 | MATH 3112 |
3 | Calculus 3 | MATH 3213 | 3 | - | 3 | MATH 3112 |
4 | Introduction to Programming | CCS 3074 | 2 | 2 | 3 | CIT 3110, MATH 3140 |
5 | Engineering Graphics | ENGR 3111 | 2 | 2 | 3 | - |
6 | Noble Quran 2 | QRA 3010 | 1 | - | 1 | QRA 3009 |
7 | Sunnah and Sirah | SNH 3020 | 2 | - | 2 | - |
Total | 16 | 4 | 18 |
4th Semester Courses
Course Title | Code/No. | Units | C.H. | Pre-Requisites | ||
Th. | Pr. | |||||
1 | Technical English and Report Writing | ELAN 3225 | 3 | - | 3 | ELAN 3224 |
2 | Differential Equations | MATH 3201 | 3 | - | 3 | MATH 3213 |
3 | Numerical Analysis 1 | MATH 3321 | 3 | - | 3 | MATH 3213 |
4 | General Physics 2 | PHYS 3212 | 3 | 2 | 4 | PHYS 3111 |
5 | Creativity in Engineering Design | ENGR 3020 | 2 | 2 | 3 | ELAN 3224, CCS 3074 |
6 | Islamic Values | ICUL 3001 | 2 | - | 2 | - |
Total | 16 | 4 | 18 |
5 Years Bachelor's Degree 45X Plan: THIRD YEAR
5th Semester Courses
Course Title | Code/No. | Units | C.H. | Pre-Requisites | ||
Th. | Pr. | |||||
1 | Applied Mathematics Methods | MATH 3031 | 3 | - | 3 | MATH 3201 |
2 | Digital Logic Design | EE 3361 | 3 | 2 | 4 | PHYS 3212 |
3 | Circuit Theory1 | EE 3301 | 3 | 2 | 4 | PHYS 3212, MATH 3112 |
4 | Engineering Mechanics | ENGR 3240 | 2 | - | 2 | PHYS 3212 |
5 | Noble Quran 3 | QRA 3011 | 1 | - | 1 | QRA 3010 |
6 | Language Skills | LIT 3004 | 2 | - | 2 | - |
Total | 14 | 4 | 16 |
6th Semester Courses
Course Title | Code/No. | Units | C.H. | Pre-Requisites | ||
Th. | Pr. | |||||
1 | Electronics I | EE 3411 | 3 | 2 | 4 | EE 3301 |
2 | Electromagnetic Field Theory | EE 3481 | 3 | - | 3 | MATH 3213, PHYS 3212 |
3 | Circuit Theory II | EE 3402 | 3 | 2 | 4 | EE 3301, MATH 3201 |
4 | Scientific Computing Languages | ENGR 3033 | 2 | 2 | 3 | CCS 3074, MATH 3112 |
5 | History of the Kingdom | TRKH 3008 | 2 | - | 2 | - |
6 | Fiqh | JUR 3010 | 2 | - | 2 | - |
Total | 15 | 6 | 18 |
5 Years Bachelor's Degree 45X Plan: FOURTH YEAR
7th Semester Courses
Course Title | Code/No. | Units | C.H. | Pre-Requisites | ||
Th. | Pr. | |||||
1 | Electrical Machinery I | EE 3541 | 3 | 2 | 4 | EE 3402, EE 3481 |
2 | Electronics II | EE 3512 | 3 | 2 | 4 | EE 3402, EE 3411 |
3 | Signals and Systems | EE 3521 | 3 | - | 3 | EE 3301 |
4 | Probability and Statistics for Engineers | ENGR 3031 | 3 | - | 3 | MATH 3112 |
5 | Noble Quran 4 | QRA 3012 | 1 | - | 1 | QRA 3009, QRA 3010, QRA 3011 |
6 | Aqidh | CRED 3006 | 3 | - | 3 | - |
Total | 16 | 4 | 18 |
8th Semester Courses
Course Title | Code/No. | Units | C.H. | Pre-Requisites | ||
Th. | Pr. | |||||
1 | Electrical Power Systems 1 | EE 3651 | 3 | 2 | 4 | EE 3541 |
2 | Communications Theory | EE 3622 | 3 | 2 | 4 | EE 3521, EE 3411 |
3 | Microprocessors | EE 3562 | 3 | 2 | 4 | EE 3361 |
4 | Engineering Economics and Project Management | ENGR 3030 | 3 | - | 3 | - |
5 | Engineering Ethics | ENGR 3050 | 2 | - | 2 | ICUL 3001 |
Total | 14 | 6 | 17 |
Summer Semester Courses
Course Title | Code/No. | Units | C.H. | Pre-Requisites | ||
Th. | Pr. | |||||
1 | Co-op Training | EE 3691 | - | 320 | 3 | EE 3402, EE 3411, ELAN 3225, ENGR 3020 |
Total | 320 | 3 | ||||
5 Years Bachelor's Degree 44X Plan: FIFTH YEAR
9th Semester Courses
Course Title | Code/No. | Units | C.H. | Pre-Requisites | ||
Th. | Pr. | |||||
1 | Renewable Energy Systems | EE 3758 | 3 | - | 3 | EE 3541, EE 3512 |
2 | EE Elective 1 | EE 3xxx | 3 | - | 3 | As per Table of EE Electives |
3 | Senior Design Project I | EE 3791 | - | 4 | 2 | EE 3402, EE 3411, ELAN 3225, ENGR 3020 |
4 | EE Elective 2 | EE 3xxx | 3 | - | 3 | As per Table of EE Electives |
5 | Controls Theory | EE 3631 | 3 | 2 | 4 | EE 3521, MATH 3031 |
Total | 12 | 6 | 15 |
10th Semester Courses
Course Title | Code/No. | Units | C.H. | Pre-Requisites | ||
Th. | Pr. | |||||
1 | Energy Efficiency | EE 3852 | 3 | - | 3 | EE 3541 |
2 | Senior Design Project II | EE 3892 | - | 4 | 2 | EE 3791 |
3 | EE Elective 3 | EE 3xxx | 3 | - | 3 | As per Table of EE Electives |
4 | EE Elective 4 | EE 3xxx | 3 | 2 | 4 | As per Table of EE Electives |
5 | Innovation and Entrepreneurship | ENGR 3021 | 2 | - | 2 | ENGR 3030 |
Total | 11 | 6 | 14 |
Total Credit Hours for Graduation: 31 + 137 = 168
Electrical Engineering (EE) Electives
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Introduction to Optical Fiber Communications | EE 3721 | 3 | 2 | 4 | EE 3481, EE 3622 |
2 | Digital Communications | EE 3722 | 3 | 2 | 4 | EE 3622 |
3 | Wireless and Mobile Communications | EE 3723 | 3 | - | 3 | EE 3481, EE 3622 |
4 | Communication Electronics | EE 3724 | 3 | - | 3 | EE 3512, EE 3622 |
5 | Data Communications | EE 3726 | 3 | - | 3 | EE 3622 |
6 | Digital Control Theory | EE 3731 | 3 | - | 3 | EE 3631, ENGR 3031 |
7 | Introduction to Artificial Intelligence | EE 3732 | 3 | - | 3 | ENGR 3033, MATH 3241 |
8 | Power Converters | EE 3743 | 3 | 2 | 4 | EE 3512, EE 3541 |
9 | Electrical Machinery II | EE 3742 | 3 | 2 | 4 | EE 3541 |
10 | Electrical Machines and Drives | EE 3744 | 3 | - | 3 | EE 3512, EE 3541 |
11 | Power Electronics | EE 3717 | 3 | 2 | 4 | EE 3512 |
12 | Power Systems Operation and Control | EE 3753 | 3 | - | 3 | EE 3651 |
13 | Electrical Power Transmission and Distribution | EE 3754 | 3 | 2 | 4 | EE 3651 |
14 | Power Systems Protection and Switchgear | EE 3757 | 3 | 2 | 4 | EE 3651 |
15 | Electrical Power Systems II | EE 3752 | 3 | 2 | 4 | EE 3651 |
16 | Digital Signal Processing | EE 3771 | 3 | 2 | 4 | EE 3521 |
17 | Biomedical Instrumentation | EE 3772 | 3 | 2 | 4 | EE 3521 |
18 | Microwave and RF Engineering | EE 3782 | 3 | - | 3 | EE 3481, EE 3622 |
19 | Antenna Theory | EE 3783 | 3 | - | 3 | EE 3481, EE 3622 |
20 | Introduction to Electromagnetic Compatibility | EE 3781 | 3 | - | 3 | EE3481 |
21 | Topics in Electrical Engineering I | EE 3701 | 3 | - | 3 | EE 3521, ENGR 3031 |
22 | Topics in Electrical Engineering II | EE 3702 | 3 | - | 3 | EE 3521, ENGR 3031 |
23 | Special Topics in Electrical Engineering | EE 3703 | 3 | 2 | 4 | EE 3521, ENGR 3031 |
ELECTRICAL ENGINEERING (EE) DEPARTMENT
Bachelor's Degree Plan 38x
1st Semester Courses
CODE/NO. | UNITS | PRE- REQUISITES | ||||
COURSE TITLE | C.H. | |||||
Th. | Pr. | |||||
1 | Advanced English Language | ELAN 3001 | 3 | - | 3 | - |
2 | Engineering Graphics | ENGR 3110 | - | 4 | 2 | - |
3 | General Chemistry | CHEM 3101 | 3 | 3 | 4 | - |
4 | Calculus I | MATH 3101 | 4 | - | 4 | - |
5 | General Physics I | PHYS 3101 | 3 | 3 | 4 | - |
6 | Noble Quran I | QRA 3081 | 1 | - | 1 | - |
Total | 14 | 10 | 18 |
2nd Semester Courses
CODE/NO. | UNITS | PRE-REQUISITES | ||||
COURSE TITLE | C.H. | |||||
Th. | Pr. | |||||
1 | Noble Quran II | QRA 3082 | 1 | - | 1 | - |
2 | Sunnah and Sirah | SNH 3009 | 2 | - | 2 | - |
3 | C & C++ Programming Language | CCS 3235 | - | 4 | 2 | - |
4 | Creativity in Engineering Design | ENGR 3020 | 2 | 2 | 3 | ELAN 3001 |
5 | Calculus II | MATH 3202 | 4 | - | 4 | MATH 3101 |
6 | General Physics II | PHYS 3002 | 3 | 3 | 4 | PHYS 3101 |
7 | History of the Kingdom | TRK 3031 | 2 | - | 2 | - |
Total | 14 | 9 | 18 |
3rd Semester Courses
CODE/NO. | UNITS | PRE-REQUISITES | ||||
COURSE TITLE | C.H. | |||||
Th. | Pr. | |||||
1 | Engineering Mechanics | ENGR 3240 | 2 | - | 2 | PHYS 3101 |
2 | Calculus III | MATH 3303 | 3 | - | 3 | MATH 3202 |
3 | Differential Equations | MATH 3304 | 3 | - | 3 | MATH 3202 |
4 | Circuit Theory I | EE 3301 | 3 | 2 | 4 | PHYS 3002, MATH 3202 |
5 | Digital Logic Design | EE 3361 | 3 | 2 | 4 | - |
6 | Islamic Values | DAO 3031 | 2 | - | 2 | - |
Total | 16 | 4 | 18 |
4th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Technical English and Report Writing | ELAN 3002 | 3 | - | 3 | ELAN 3001 |
2 | Methods of Applied Mathematics | MATH 3431 | 3 | - | 3 | MATH 3303 |
3 | Circuit Theory II | EE 3402 | 3 | 2 | 4 | EE 3301, MATH 3304 |
4 | Electronics I | EE 3411 | 3 | 2 | 4 | EE 3301 |
5 | Electromagnetic Field Theory | EE 3481 | 3 | - | 3 | MATH 3303, PHYS 3002 |
Total | 15 | 4 | 17 |
5th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Scientific Computing Languages | ENGR 3032 | - | 4 | 2 | CCS 3235, MATH 3101 |
2 | Signals and Systems | EE 3521 | 3 | - | 3 | EE 3301 |
3 | Electronics II | EE 3512 | 3 | 2 | 4 | EE 3402, EE 3411 |
4 | Electrical Machinery I | EE 3541 | 3 | 2 | 4 | EE 3402, EE 3481 |
5 | Microprocessors | EE 3562 | 3 | 2 | 4 | EE 3361 |
Total | 12 | 10 | 17 |
6th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE- REQUISITES | ||
Th. | Pr. | |||||
1 | Fiqh | FKH 3006 | 2 | - | 2 | - |
2 | Probability and Statistics for Engineers | ENGR 3031 | 3 | - | 3 | MATH 3202 |
3 | Communications Theory | EE 3622 | 3 | 2 | 4 | EE 3521, EE 3411 |
4 | Controls Theory | EE 3631 | 3 | 2 | 4 | EE 3521, MATH 3431 |
5 | Electrical Power Systems I | EE 3651 | 3 | 2 | 4 | EE 3541 |
Total | 14 | 6 | 17 |
3rd Year Summer Session - Practical Training
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Summer Training | EE 3690 | - | 400 | - | EE 3402, EE 3411, ELAN 3002, ENGR 3020 |
Total | 400 | |||||
7th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE- REQUISITES | ||
Th. | Pr. | |||||
1 | Numerical Methods | MATH 3522 | 3 | - | 3 | MATH 3303 |
2 | Engineering Economics and Project Management | ENGR 3030 | 3 | - | 3 | - |
3 | EE Elective I | EE 37xx | 3 | - | 3 | As per Table of EE Electives |
4 | EE Elective II | EE 37xx | 3 | 2 | 4 | As per Table of EE Electives |
5 | Senior Design Project I | EE 3791 | - | 4 | 2 | - |
Total | 12 | 6 | 15 |
8th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Aqidah\Tawheed | AQD 3018 | 2 | - | 2 | - |
2 | Arabic Language | LGH 3051 | 2 | - | 2 | - |
3 | Engineering Ethics | ENGR 3050 | 2 | - | 2 | - |
4 | Innovation and Entrepreneurship | ENGR 3021 | 2 | - | 2 | - |
5 | EE Elective III | EE 38xx | 3 | - | 3 | As per Table of EE Electives |
6 | Senior Design Project II | EE 3892 | - | 4 | 2 | EE 3791 |
Total | 11 | 4 | 13 |
Total Credit Hours for Graduation: 133
Give official fall term enrollment figures (head count) for the current and preceding four academic years and undergraduate and graduate degrees conferred during each of those years. The "current" year means the academic year preceding the on-site visit.
FT--full time PYP--Preparatory year (Not included in 4-year plan)
PT--part time ENGR--Common for all engineering Programs