The Bachelor of Science in Civil Engineering program is the only current program offered by the Department of Civil Engineering in the Faculty of Engineering.
The Bachelor of Science in Civil Engineering PEOs and Student Outcomes:
A. Program Educational Objectives (PEOs)
The Civil Engineering (CE) undergraduate program is designed to fulfill the Program's Educational Objectives (PEOs) as shown in Figure 2.3. The CE leads to a Bachelor of Science degree in Civil Engineering, producing graduates who:
• PEO 1: Successfully integrate the fundamentals of civil engineering, skills, tools and design practices to develop innovative solutions to complex technological problems within a context of economical, societal, ethical and environmental constraints.
• PEO 2: Advance their careers as measured by leadership, communication skills, ability to work with multi-disciplinary and multi-cultural teams, promotions, salaries, career satisfaction, awards, recognitions, entrepreneurial activities, development of products or processes, patents, and/or publications.
• PEO 3: Participate in life-long learning to acquire new expertise, as measured by post-graduate education, continuing education and/or licensure, registration with professional societies.
• PEO 4: Contribute to local, national and international societies by providing professional, community and research services with integrity and sensitivity to global societal issues within the context of Islamic values.
B. Student Outcomes
The following Student Outcomes (SOs) have been adopted by the Faculty of Engineering:
Student Outcome 1 (SO_1): Problem Solving
SO1: an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
Student Outcome 2 (SO_2): Engineering Design
SO2: an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
Student Outcome 3 (SO_3): Communication
SO3: an ability to communicate effectively with a range of audiences
Student Outcome 4 (SO_4): Ethical Responsibility
SO4: an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
Student Outcome 5 (SO_5): Teamwork
SO5: an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
Student Outcome 6 (SO_6): Analysis and Experimentation
SO6: an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
Student Outcome 7 (SO_7): New knowledge
SO7: an ability to acquire and apply new knowledge as needed, using appropriate learning strategies
The student outcomes listed above are publicly available to the public on the University website at [www.iu.edu.sa]. They are also accessible in the Faculty of Engineering Handbook and the Quality Handbook.
CIVIL ENGINEERING DEPARTMENT
5 Years Bachelor's Degree 45X Plan: FIRST YEAR
1st Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | University Skills | USK 3111 | 2 | - | 1 | - |
2 | Computing and Information Technology | CIT 3110 | 1 | 2 | 2 | - |
3 | Algebra & Geometry | MATH 3140 | 3 | - | 3 | - |
4 | English Language 1 | ELAN 3111 | - | 15 | 3 | - |
5 | Calculus 1 | MATH 3111 | 3 | - | 3 | - |
6 | General Chemistry 1 | CHEM 3111 | 3 | 2 | 4 | - |
Total | 12 | 19 | 16 | |||
2nd Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | English Language 2 | ELAN 3112 | - | 15 | 3 | ELAN 3111 |
2 | General Physics 1 | PHYS 3111 | 3 | 2 | 4 | - |
3 | General Statistics | STAT 3111 | 3 | - | 3 | - |
4 | Entrepreneurship | MNGT 3111 | 2 | - | 1 | - |
5 | Calculus 2 | MATH 3112 | 3 | - | 3 | MATH 3111 |
6 | Nobel Quran 1 | QRA 3009 | 1 | - | 1 | |
Total | 12 | 17 | 15 | |||
5 Years Bachelor's Degree 45X Plan: SECOND YEAR
3rd Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Advanced English Language | ELAN 3224 | 3 | - | 3 | ELAN 3112 |
2 | Linear Algebra | MATH 3241 | 3 | - | 3 | MATH 3112 |
3 | Calculus 3 | MATH 3213 | 3 | - | 3 | MATH 3112 |
4 | Introduction to Programming | CCS 3074 | 2 | 2 | 3 | CIT 3110, MATH 3140 |
5 | Engineering Graphics | ENGR 3111 | 2 | 2 | 3 | - |
6 | Noble Quran 2 | QRA 3010 | 1 | - | 1 | QRA 3009 |
7 | Sunnah and Sirah | SNH 3020 | 2 | - | 2 | - |
Total | 16 | 4 | 18 | |||
4th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Technical English and Report Writing | ELAN 3225 | 3 | - | 3 | ELAN 3224 |
2 | Differential Equations | MATH 3201 | 3 | - | 3 | MATH 3213 |
3 | Numerical Analysis 1 | MATH 3321 | 3 | - | 3 | MATH 3213 |
4 | General Physics 2 | PHYS 3212 | 3 | 2 | 4 | PHYS 3111 |
5 | Creativity in Engineering Design | ENGR 3020 | 2 | 2 | 3 | ELAN 3224, CCS 3074 |
6 | Islamic Values | ICUL 3001 | 2 | - | 2 | - |
Total | 16 | 4 | 18 | |||
5 Years Bachelor's Degree 45X Plan: THIRD YEAR
5th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Applied Mathematics Methods | MATH 3031 | 3 | - | 3 | MATH 3201 |
2 | General Biology | BIO 3011 | 3 | 2 | 4 | - |
3 | Engineering Mechanics | ENGR 3240 | 2 | - | 2 | PHYS 3212, |
4 | Statics | CE 3301 | 3 | - | 3 | PHYS 3212 |
5 | Civil Engineering Drawing | CE 3302 | - | 4 | 2 | ENGR 3111 |
6 | Scientific Computing Languages | ENGR 3033 | 2 | 2 | 3 | CCS 3074, MATH 3112 |
7 | Noble Quran 3 | QRA 3011 | 1 | - | 1 | QRA 3010 |
Total | 14 | 8 | 18 | |||
6th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Fluid Mechanics | CE 3551 | 2 | - | 2 | CE 3301 |
2 | Mechanics of Materials | CE 3419 | 2 | 2 | 3 | MATH 3112, CE 3301 |
3 | Structural Analysis 1 | CE 3512 | 3 | - | 3 | CE 3301 |
4 | Surveying and Geomatics Engineering | CE 3471 | 2 | 2 | 3 | CE 3301 |
5 | Civil Engineering Materials | CE 3481 | 2 | 2 | 3 | CHEM 3111 |
6 | Probability and Statistics for Engineers | ENGR 3031 | 3 | - | 3 | MATH 3112 |
Total | 14 | 6 | 17 | |||
5 Years Bachelor's Degree 45X Plan: FOURTH YEAR
7th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Soil Mechanics | CE 3521 | 2 | 2 | 3 | CE 3419 |
2 | Reinforced Concrete Design 1 | CE 3616 | 3 | - | 3 | CE 3302, CE 3481 CE 3512 |
3 | Transportation Engineering | CE 3641 | 3 | - | 3 | ENGR 3031, CE 3471 |
4 | Structural Analysis 2 | CE 3615 | 3 | - | 3 | CE 3512 |
5 | Engineering Economics and Project Management | ENGR 3030 | 3 | - | 3 | - |
6 | Language Skills | LIT 3004 | 2 | - | 2 | - |
Total | 16 | 2 | 17 | |||
8th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Hydraulics | CE 3652 | 2 | 2 | 3 | CE 3551 |
2 | Highway Engineering | CE 3742 | 2 | 2 | 3 | CE 3521, CE 3641 |
3 | Reinforced Concrete Design 2 | CE 3818 | 3 | - | 3 | CE 3616 |
4 | Engineering Ethics | ENGR 3050 | 2 | - | 2 | ICUL 3001 |
5 | Innovation and Entrepreneurship | ENGR 3021 | 2 | - | 2 | ENGR 3030 |
6 | Noble Quran 4 | QRA 3012 | 1 | - | 1 | QRA 3011 |
7 | History of the Kingdom | TRKH 3008 | 2 | - | 2 | - |
Total | 14 | 4 | 16 | |||
5 Years Bachelor's Degree 45X Plan: Summer Training
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Co-op Training | CE 3691 | - | 320 | 3 | CE 3471 CE 3512, CE 3551, ELAN 3225, |
Total | 320 | 3 | ||||
5 Years Bachelor's Degree 45X Plan: FIFTH YEAR
9th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Steel Structures Design | CE 3717 | 2 | - | 2 | CE 3302, CE 3615 |
2 | Foundation Engineering | CE 3723 | 2 | - | 2 | CE 3512, CE 3521 |
3 | CE Elective 1 | CE 3xxx | 3 | - | 3 | As per Table of CE Electives |
4 | Senior Design Project 1 | CE 3797 | - | 4 | 2 | CE 3471 CE 3616, CE 3551, ELAN 3225 |
5 | CE Elective 2 | CE 3xxx | 3 | - | 3 | As per Table of CE Electives |
7 | Fiqh | JUR 3010 | 2 | - | 2 | - |
Total | 12 | 4 | 14 | |||
10th Semester Courses
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Environmental Engineering | CE 3831 | 2 | 2 | 3 | CE 3551 |
2 | Senior Design Project 2 | CE 3898 | - | 4 | 2 | CE 3797 |
3 | CE Elective 3 | CE 3xxx | 3 | - | 3 | As per Table of CE Electives |
4 | CE Elective 4 | CE 3xxx | 3 | - | 3 | As per Table of CE Electives |
5 | Contracts and Construction Engineering | CE 3882 | 3 | - | 3 | ENGR 3030, CE 3481 |
6 | Aqidh | CRED 3006 | 3 | - | 3 | |
Total | 14 | 6 | 17 | |||
Total Credit Hours for Graduation: 169
1st Year 31 Credit Hours
Bachelor's Degree Plan 45x
Semester Plan | |||
Semester 1 | Semester 2 | Total | |
YEAR 1 | 16 | 15 | 31 |
YEAR 2 | 18 | 18 | 36 |
YEAR 3 | 18 | 17 | 35 |
YEAR 4 | 17 | 16 | 33 |
Summer Training | 3 | ||
YEAR 5 | 14 | 17 | 31 |
Total Credit hours | 169 | ||
Electives in Civil Engineering Department
COURSE TITLE | CODE/NO. | UNITS | C.H. | PRE-REQUISITES | ||
Th. | Pr. | |||||
1 | Bridge Engineering | CE 3715 | 3 | - | 3 | CE 3481, CE 3615 |
2 | Advanced Structural Analysis and Design | CE 3719 | 3 | - | 3 | CE 3481, CE 3615 |
3 | Advanced Geotechnical Engineering | CE 3724 | 3 | - | 3 | CE 3521 |
4 | Geotechnical Engineering Design | CE 3725 | 3 | - | 3 | CE 3521 |
5 | Rock Mechanics and Engineering Geology | CE 3726 | 3 | - | 3 | CE 3419, CE 3521 |
6 | Advanced Foundation Engineering | CE 3827 | 3 | - | 3 | CE 3723 |
7 | Advanced Environmental Engineering | CE 3732 | 3 | - | 3 | CE 3652 |
8 | Water and Wastewater Treatment Engineering | CE 3733 | 3 | - | 3 | CE 3652 |
9 | Industrial and Hazardous Waste Treatment | CE 3734 | 3 | - | 3 | CE 3652 |
10 | Advanced Transportation Engineering | CE 3743 | 3 | - | 3 | CE 3481, CE 3641 |
11 | Railway Engineering | CE 3744 | 3 | - | 3 | CE 3521, CE 3641 |
12 | Airport and Harbor Engineering | CE 3745 | 3 | - | 3 | CE 3521, CE 3742 |
13 | Advanced Hydrology Engineering | CE 3753 | 3 | - | 3 | CE 3652 |
14 | Water Resources Engineering | CE 3854 | 3 | - | 3 | CE 3652 |
15 | Integrated Water Resource Management | CE 3855 | 3 | - | 3 | CE 3652 |
16 | Islamic Architecture | CE 3862 | 3 | - | 3 | CE 3302 |
17 | Advanced Surveying Engineering | CE 3873 | 3 | - | 3 | CE 3471 |
18 | Geographical Information System (GIS) | CE 3874 | 3 | - | 3 | CE 3471 |
19 | Advanced Construction Engineering | CE 3883 | 3 | - | 3 | ENGR 3030 |
20 | Contracts and Specifications | CE 3884 | 3 | - | 3 | CE 3481 |
21 | Construction Planning and Scheduling | CE 3885 | 3 | - | 3 | ENGR 3030 |
22 | Special Topics in Structural Engineering | CE 3891 | 3 | - | 3 | As per course syllabus |
23 | Co-op Program | CE 3799 | - | 800 | - | CE 3471, CE 3481, CE 3512, CE 3521, ELAN 3002, ENGR 3020 |
24 | Special Topics in Environmental Engineering | CE 3892 | 3 | - | 3 | As per course syllabus |
25 | Special Topics in Transportation Engineering | CE 3893 | 3 | - | 3 | As per course syllabus |
26 | Special Topics in Geotechnical Engineering | CE 3894 | 3 | - | 3 | As per course syllabus |
27 | Special Topics in Construction Engineering | CE 3895 | 3 | - | 3 | As per course syllabus |
28 | Special Topics in Surveying Engineering | CE 3896 | 3 | - | 3 | As per course syllabus |
29 | Introduction to Artificial Intelligence | CE 3772 | 3 | - | 3 | MATH 3241, ENGR 3033 |
Key to Course Code Numbers and Department Codes
Each course is referred to by an alphabetical code and a three digit number as follows:
1. Civil Engineering Department is referred to by the code “CE”.
2. The Thousands digit refers to the academic degree ( 3= Bachelor’s Degree)
3. The hundreds digit refers to the academic level (1 = 1st Semester, 2 = 2nd 1st Semester etc.).
4. The tens digit refers to the specialty group within the department as shown in Table 1 below.
5. The ones digit refers to course serial within the same specialty.
Table 1: Key of Tens Digits in Civil Engineering Department
Course Codes Numbers
Tens Digit | Specialty |
0 | General Civil Engineering هندسة مدنية عامة |
1 | Structural Engineering هندسة إنشائية |
2 | Geotechnical Engineering هندسة جيوتقنية |
3 | Environmental Engineering هندسة بيئية |
4 | Transportation Engineering هندسة نقل |
5 | Water Resources Engineering هندسة موارد مائية |
6 | Architectural Engineering هندسة معمارية |
7 | Surveying and Geomatics Engineering هندسة مساحه وجيوماتيك |
8 | Construction Engineering هندسة التشييد |
9 | Summer Training, Co-op, Special Topics and Senior Design Projects التدريب الصيفي, التعاوني, موضوعات خاصة و مشروع التخرج |
Program Title: Bachelor of Science in Civil Engineering

Give official fall term enrollment figures (head count) for the current and preceding four academic years and undergraduate and graduate degrees conferred during each of those years. The "current" year means the academic year preceding the on-site visit.
FT--full time PYP--Preparatory year (Not included in 4-year plan)
PT--part time ENGR--Common for all engineering Programs