Portal Visitor Statistics
(20 Apr – 19 May 2026 | 208,190 users)
208,190
Users
352,677
Visits
2.03
Pages per Session
38s
Avg. Engagement Time
Operating Systems
Device Types
Acquisition Channels
Browser Type
Top User Events
| Event Name | Count | Percentage |
|---|---|---|
| Page View | 714,897 | 34.5% |
| Engagement | 525,255 | 25.4% |
| Session Start | 364,043 | 17.6% |
| First Visit | 212,218 | 10.2% |
| Scroll | 186,356 | 9.0% |
| Click | 41,518 | 2.0% |
| Form Start | 12,261 | 0.6% |
| Form Submit | 7,423 | 0.4% |
| File Download | 7,341 | 0.4% |
| Search Results | 218 | 0.0% |
| Total | 2,071,530 | 100% |
Top Pages
(excluding home page)
| Page Title | Views |
|---|---|
| Admission Application – Step 1 | 2,723 |
| Student Travel Wish | 2,451 |
| Colleges | 1,996 |
| University Programs | 1,913 |
| Departments | 1,524 |
| Admission Application – Step 3 | 856 |
| Admission Application – Step 2 | 765 |
| Deanships | 739 |
| Admission Application for International Students | 648 |
| Admission Guide – Undergraduate (External Scholarships) | 414 |
Visits by Country
| Country | Visits | Percentage |
|---|---|---|
| Saudi Arabia | 80,266 | 38.6% |
| Pakistan | 22,466 | 10.8% |
| India | 15,075 | 7.2% |
| Singapore | 7,831 | 3.8% |
| United States | 7,048 | 3.4% |
| Other | 75,504 | 36.2% |
Visits by City
| City | Visits | Percentage |
|---|---|---|
| Madinah | 39,959 | 19.2% |
| Jeddah | 22,381 | 10.7% |
| Riyadh | 14,302 | 6.9% |
| Singapore | 7,748 | 3.7% |
| Lahore | 4,718 | 2.3% |
| Other | 119,082 | 57.2% |
Daily Activity Trend
(20 Apr – 19 May 2026)