about the program
The program aims to:
1- Providing scientific cadres in the field of data science to achieve self-sufficiency in the future.
2- Integration with other disciplines that serve the Saudi society.
3- Enriching and consolidating current scientific concepts with studies and research that seek to advance theoretical and applied knowledge of scientific research and its techniques.
4- Achieving scientific cooperation between the Islamic University and Saudi and international universities in the field of data science through joint research.
5- Finding new jobs related to this specialization.
Terms of application and admission mechanism
In addition to the general conditions for admission to postgraduate programs at the Islamic University, there are some additional conditions for the program, as follows:
1- Obtaining a four-year bachelor's degree from a recognized university in a major (computer science) or one of the computer specializations.
2- The cumulative GPA in the bachelor’s degree is not less than 3 out of 4 or its equivalent in the major (the original copies of certificates are required for final admission)
3- Obtaining one of the following scores in approved English language tests:
TOEFL
PBT
At least 520 degrees
CBT
at least 180 degrees
IBT
at least 60 degrees
IELTS
At least 5.5
4- Obtaining an acceptable score in the GRE test.
5- Submitting at least three letters of recommendation from professors who have previously taught in advanced subjects (sealed and signed).
6- Passing the personal interview.
7- Matching all admission requirements for postgraduate studies at the Islamic University.
8- A letter of the purpose of the study.
9- The original certificate and transcript.
Justifications for presenting the program:
1- This program is a unique opportunity for students to excel in the emerging field of data science.
2- Serving the department’s teaching assistants, and providing the necessary effort and time to obtain admission to postgraduate programs in other universities.
3- Achieving scientific research that contributes to the enrichment of building edifices of science and the development of the knowledge economy.
4- Involving the government and private sectors in benefiting from large and huge data and appending the possibility of managing, processing and analyzing them in order to benefit from it in decision-making.
مقررات ماجستير علم البيانات | ||||
الرمز | الرقم | الاسم | ||
حسب | CSD | 5130 | Massive Data Storage, Retrieval and Tools | تخزين البيانات الضخمة واسترجاعها وأدواتها |
حسب | CSD | 5140 | Massive Data Mining | التنقيب في البيانات الضخمة |
حسب | CSD | 5150 | Business Intelligence with Visual Analytics | ذكاء الأعمال و التحليلات المرئية |
حسب | CSD | 5251 | Data Interaction and Visual Analytics | تفاعل البيانات والتحليل المرئي |
حسب | CSD | 5132 | Practical Data Science | علم البيانات العملي |
حسب | CSD | 5110 | Machine Learning | علم الآلة |
حسب | CSD | 5152 | Information Visualization and Presentation | عرض المعلومات المرئي |
حسب | CSD | 5111 | Deep Learning | التعلم العميق |
حسب | CSD | 5141 | Big Data Analytics | تحليل البيانات الكبيرة |
حسب | CSD | 5241 | Text Information Systems | نظم معلومات النصوص |
حسب | CSD | 5160 | Artificial Intelligence | الذكاء الاصطناعي |
حسب | CSD | 5133 | Advanced Database Management Systems
| نظم إدارة قواعد البيانات المتقدمة |
حسب | CSD | 5170 | Design and Analysis of Algorithms
| تصميم وتحليل الخوارزميات |
حسب | CSD | 5242 | Data Preparation for Data Analytics | إعداد البيانات للتحليل |
حسب | CSD | 5200 | Advanced Statistical Methods for Data Sciences | طرق الإحصاء المتقدمة لعلوم البيانات |
حسب | CSD | 5101 | Probability and Statistical Theory for Data Science | نظرية الاحتمالات والإحصاء لعلوم البيانات |
حسب | CSD | 5240 | Regression and Time Series Analysis | تحليل سلسل الانحدار والوقت |
حسب | CSD | 5131 | Data Wrangling and Husbandry | اخلاقيات البيانات والتربية |
حسب | CSD | 5100 | Linear Programing | البرمجة الخطية |
حسب | CSD | 5092 | Thesis Proposal | مقترح الرسالة |
حسب | CSD | 5091 | Research Thesis | الرسالة |
حسب | CSD | 5093 | Research Seminar | حلقة بحث |
المقررات باللغة الانجليزية
Core Courses
MS core courses
Advanced Research Methodology | MCS 5198 |
Advanced Simulation and Modeling | MCS 5121 |
Data Science Specialization Core Courses
Massive Data Storage, Retrieval and Tools | CSD 5130 |
Massive Data Mining | CSD 5140 |
Business Intelligence with Visual Analytics | CSD 5150 |
Data Interaction and Visual Analytics | CSD 5251 |
List of Electives – A Category
Practical Data Science | CSD 5132 |
Machine Learning | CSD 5110 |
Information Visualization and Presentation | CSD 5152 |
Deep Learning | CSD 5111 |
Big Data Analytics | CSD 5141 |
Text Information Systems | CSD 5241 |
Artificial Intelligence | CSD 5160 |
Advanced Database Management Systems | CSD 5133 |
Design and Analysis of Algorithms | CSV 5170 |
Cloud Security | ITS 5112 |
Database Security | ITS 5222 |
Trusted Computing | ITS 5133 |
Big Data Security and Privacy | ITS 5232 |
Communication and Information Security | ITS 5110 |
Computer Vision | MCS 5141 |
Advanced Data Mining | MCS 5163 |
Advanced Computer Graphics | CSV 5211 |
Cloud Computing | MCS 5236 |
Data Preparation for Data Analytics | CSD - 5242 |
List of Electives – B Category
Advanced Statistical Methods for Data Sciences | CSD 5200 |
Probability and Statistical Theory for Data Science | CSD 5101 |
Regression and Time Series Analysis | CSD 5240 |
Data Wrangling and Husbandry | CSD 5131 |
Linear Programing | CSD 5100 |